Statistics
The next tables present some statistics about our trips abroad:
TRIPS PER YEAR
| YEAR | NUMBER OF TRIPS | YEAR | NUMBER OF TRIPS |
| 1988 | 1 | 2001 | 4 |
| 1989 | 2 | 2002 | 2 |
| 1990 | 1 | 2003 | 1 |
| 1991 | 2 | 2004 | 3 |
| 1992 | 1 | 2005 | 8 |
| 1993 | - | 2006 | 2 |
| 1994 | - | 2007 | 7 |
| 1995 |
2 | 2008 | 6 |
| 1996 | - | 2009 | 5 |
| 1997 | 1 | 2010 |
2 |
| 1998 | 1 | 2011 |
2 |
| 1999 | 1 | ||
| 2000 | 4 | Total | 58 |
NUMBER OF VISITS PER COUNTRY
| COUNTRY | NUMBER OF VISITS |
| SWITZERLAND | 2 |
| FRANCE | 8 |
| BELGIUM | 4 |
| MEXICO | 1 |
| NETHERLANDS | 1 |
| CYPRUS | 11 |
| RUSSIA | 1 |
| ITALY | 6 |
| GERMANY | 3 |
| HUNGARY | 14 |
| YUGOSLAVIA | 1 |
| FINLAND | 1 |
| POLAND | 1 |
| SPAIN | 1 |
| ROMANIA | 1 |
| SLOVAKIA | 1 |
| TURKEY | 5 |


