Performances in Greece
The dancing group of EL.KE.LA.M. was created in 1987 and until now has taken part in more than 400 shows withing Greece.
Performances per year:
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
| DATE | PERFORMANCE |
| 1-5/07/1987 | International Forum For Folkloric Art |
| 31/08/1987 | Festival of Municipality of Dafni |
| DATE |
PERFORMANCE |
| 16/02/1988 | Aghios Dimitrios |
| 21/02/1988 |
Terpsithea, Glyfada |
| Carnival in Petralona | |
| Carnival in Imittos | |
| 20/07/1988 | Astros, Kinouria |
| 31/07/1988 | Tripoli |
| 11/08/1988 | Paralio Astros |
| 26/08/1988 |
Dance Festival of Municipality of Dafni |
| 21/10/1988 | "The Old Stables" - Peania |
| Tatoi |
|
| Kifisia |
| DATE | PERFORMANCE |
| 03/06/1989 | Vorre Museum |
| 06/06/1989 | "Porto Hydra" Hotel |
| 04/07/1989 | Freedom Park - Athens |
| 15/08/1989 |
Flabouro, Florina |
| 15/08/1989 |
Dance Festival of Municipality of Dafni |
| 16/10/1989 | Delfi |
| DATE | PERFORMANCE |
| 21/01/1990 | Greek Scientists' Forum |
| 15/02/1990 | Municipality of Athens |
| 10/03/1990 | Vorre Museum |
| 03/04/1990 |
Afxentios Theatre - Sepolia |
| 06/07/1990 | Municipality of Piraeus |
| 10/07/1990 | Municipality of Piraeus |
| 11/07/1990 | Municipality of Piraeus |
| 17/07/1990 | Municipality of Piraeus |
| 20/07/1990 | Municipality of Piraeus |
| 28/09/1990 | Golf Club of Glyfada |
| DATE | PERFORMANCE |
| 14/04/1991 | Municipality of Elliniko |
| 16/04/1991 | Petralona |
| 18/04/1991 | Filopappou hill |
| 01/05/1991 |
Municipality of Glyfada |
| 15/06/1991 | K.E.O. building |
| 14/09/1991 | Piraeus |
| 07/12/1991 | Municipality of Zografou |
| DATE | PERFORMANCE |
| 12/01/1992 |
KEO building |
| 09/02/1992 | F.O.Y. |
| 29/05/1992 | Municipality of Egaleo |
| 20/06/1992 | Kalamos |
| 22/06/1992 | Kalamos |
| 16/07/1992 | Kalamos |
| 02/09/1992 | Petra Theatre - Petroupoli |
| 11/10/1992 |
Esperos stadium - Kallithea |
| 23/10/1992 | Lagonisi |
| 13/12/1992 | KEO building |
| DATE | PERFORMANCE |
| 12/01/1993 | ΕRΤ 1 channel |
| 31/01/1993 | "Asteria" Centre |
| 06/02/1993 | Roumeliotes Centre |
| 01/03/1993 |
Baroutadiko - Egaleo |
| 27/03/1993 | ΕRΤ 2 channel |
| 05/06/1993 | KEO building |
| 23/08/1993 | Xanthi |
| 20/04/1993 | Municipality of Zografou |
| 22/12/1993 | Municipal Theatre of Piraeus |
| DATE | PERFORMANCE |
| 25/03/1994 | Cultural Centre of N. Irakleio |
| 04/06/1994 | KEO building |
| 26/06/1994 | Argyroupoli |
| 19/08/1994 | Lavrio |
| 23/09/1994 | Pallini |
| 20/11/1994 |
Zografou |
| 09/12/1994 |
Egaleo |
| DATE | PERFORMANCE |
| 27/01/1995 | ΕΤ 2 (with ELKELAM Egaleo branch) |
| 15/05/1995 | Edipsos |
| 24/03/1995 | American College |
| 17/05/1995 |
Edipsos |
| 20/05/1995 | Edipsos |
| 25/05/1995 | Edipsos |
| 27/05/1995 | Edipsos |
| 28/05/1995 | Davaki square - Kallithea |
| 30/05/1995 | Edipsos |
| 01/06/1995 | Edipsos |
| 03/06/1995 |
Egaleo |
| 04/06/1995 |
Edipsos |
| 06/06/1995 |
Edipsos |
| 24/06/1995 |
Argyroupoli |
| 01/07/1995 |
Alimos |
| 06/09/1995 |
Zefyri |
| 13/09/1995 |
N. Smyrni Park |
| 25/11/1995 |
Zografou |
| 27/11/1995 |
"Parnassos" Hall |
| 29/12/1995 |
"Agios Sostis" Theatre - N. Smyrni |
|
Archaeological Society |
| DATE | PERFORMANCE |
| 21/02/1996 | "Pantokratoras" - Faliro |
| 16/03/1996 | "Kortsopon" Centre |
| ELKELAM Egaleo branch | |
|
Archaeological Society |
|
| Edipsos | |
| Edipsos | |
| 19/05/1996 | Esperos - Kallithea |
| 04/11/1996 | Society of Thracian Studies |
| 04/12/1996 | Nea Smyrni |
| 10/12/1996 | Cultural centre of Egaleo |
| 14/12/1996 | ELKELAM Egaleo branch |
| DATE | PERFORMANCE |
| 25/01/1997 | Cultural Centre of Roumeliotes |
| 08/02/1997 | Kalamata |
| 15/02/1997 | "Titania" Hotel |
| 23/02/1997 | "Novotel" Hotel |
| 03/03/1997 | N. Smyrni |
| 01/06/1997 | Evia |
| 14/06/1997 | Pireaus |
| 01/08/1997 | World Championships in Athletics (Panathinaiko Stadium) |
| 28/09/1997 | Municipality of Pefki |
| DATE | PERFORMANCE |
| 21/02/1998 | "Giannis Ritsos" cultural center - Egaleo |
| 24/02/1998 | "Diana" Theatre |
| 02/03/1998 | ET 1 - "Opos mas aresei" TV show |
| 07/03/1998 | "Kortsopon" centre |
| 25/03/1998 | ET 1 - "Opos mas aresei" TV show |
| 08/04/1998 | ET 1 - "Opos mas aresei" TV show (Easter Day celebration) |
| 29/04/1998 | "Intercontinental" Hotel |
| 10/05/1998 | 7th Greek Folk Dance Festival - Kallithea |
| 01/06/1998 | ET 1 - "Opos mas aresei" TV show ("Xenia" Hotel - Lagonisi) |
| 20/09/1998 | "Ionian Memories" - N. Smyrni |
| 21/09/1998 | Egaleo |
| 10/11/1998 | ET 1 - "Opos mas aresei" TV show - Presentation of the album "Bird Cries Alone" |
| DATE | PERFORMANCE |
| 04/12/1999 | "Novotel" Hotel |
| 26/12/1999 | "Pallas" Theatre |
| 08/1999 | Dorio, Messinia |
| DATE | PERFORMANCE |
| 07/01/2000 | ET 1 - "Opos mas aresei" TV show |
| 23/01/2000 | "Intercontinental" Hotel |
| 06/02/2000 | "Chandris" Hotel |
| 20/02/2000 | "Intercontinental" Hotel |
| 24/02/2000 | ET 1 - "Opos mas aresei" TV show |
| 02/03/2000 | Plaka, Athens |
| 03/03/2000 | ET 1 - "Opos mas aresei" TV show |
| 29/05/2000 | "Alexis Minotis" Theatre - Egaleo |
| 10/06/2000 | Festival of Glyfada |
| 24/06/2000 | Ilioupoli |
| 25/06/2000 | Festival of Kallithea |
| 01/07/2000 | Glyfada |
| 02/07/2000 | Veakeio Theatre |
| 10/10/2000 | Asteras, Vouliagmeni |
| DATE | PERFORMANCE |
| 21/01/2001 | "Novotel" Hotel |
| 11/02/2001 | "Acropol" Hotel |
| 17/02/2001 | Syntagma, Athens |
| 28/02/2001 | "Pallas" Theatre |
| 03/03/2001 | Ag. Theodori - N. Smyrni |
| 11/03/2001 | Dafni |
| 21/04/2001 | Sourmena |
| 05/05/2001 | Vyronas |
| 26/05/2001 | Glyfada |
| 27/05/2001 | "Novotel" Hotel |
| 27/05/2001 | Egaleo |
| 02/06/2001 | Sourmena |
| 10/09/2001 | Zefyri |
| 29/09/2001 | Dafni |
| 28/10/2001 | Delfoi |
| DATE | PERFORMANCE |
| 28/02/2002 | ΝΕΤ channel |
| 08/03/2002 | Syntagma, Athens |
| 17/03/2002 | Ilioupoli |
| 18/03/2002 | Filopappou Hill |
| 25/03/2002 | Dafni |
| 25/03/2002 | Ilioupoli |
| 14/04/2002 | Dafni |
| 12/05/2002 | Ilioupoli |
| 25/05/2002 | Glyfada |
| 08/06/2002 | Egaleo |
| 02/07/2002 | Attiko Alsos |
| 06/07/2002 | Glyfada |
| 03/08/2002 | Tripoli |
| 10/08/2002 | St. George - Kyparissia |
| 10/09/2002 | Zefyri |
| 14/09/2002 | Lygourio |
| 20/09/2002 | Ymittos |
| 21/09/2002 | Tripoli |
| 26/12/2002 | Syntagma, Athens |
| DATE | PERFORMANCE |
| 12/01/2003 | "Intercontinental" Hotel |
| 09/02/2003 | Athens Cathedral |
| 23/02/2003 | "Acropol" Hotel |
| 01/03/2003 | Ymittos |
| 15/03/2003 | Ag. Theodori - N. Smyrni |
| 23/03/2003 | Dafni |
| 02/05/2003 | Sourmena |
| 18/05/2003 | Glyfada |
| 24/05/2003 | Glyfada |
| 31/05/2003 | Glyfada |
| 01/06/2003 | Koropi |
| 13/07/2003 | Velo, Korinthia |
| 08/08/2003 | Valtetsi |
| 08/08/2003 | Arachamites, Arkadia |
| 09/08/2003 | St. George - Dorio, Messinia |
| 13/08/2003 | Vytina |
| 15/08/2003 | Krya Vrysi, Edessa |
| 16/08/2003 | Krya Vrysi, Edessa |
| 20/09/2003 | 11th Folk Dances Festival of Municipality of Ano Liosia |
| 15/09/2003 | Egaleo |
| 18/10/2003 | "Pireaus, Port of the World" - Prefecture of Pireaus |
| DATE | PERFORMANCE |
| "Giannis Ritsos" cultural center - Egaleo | |
| 15/02/2004 | "Acropol" Hotel |
| Ag. Theodori - N. Smyrni | |
| 02/03/2004 | Indoor gym of Korydallos |
| 25/03/2004 | ALPHA channel - "Proti Matia" TV show |
| Agkathia, Imathia | |
| Argos | |
| 13/05/2004 | KEO building |
| Nea Makri | |
| 07/07/2004 | St. George - Dorio, Messinia |
| 18/07/2004 | Kalamata |
| 28/07/2004 | Schinas, Roumlouki |
| "Dionysos" Restaurant - Acropolis (Olympic Games) | |
| 04/09/2004 | Malgara |
| 13/09/2004 | Veroia |
| 14/09/2004 | Veroia |
| Kali | |
| Kali | |
| "Exoni" Theatre - Ano Glyfada | |
| 29/09/2004 | "Alexis Minotis" Theatre - Egaleo |
| ALPHA channel |
| DATE | PERFORMANCE |
| 14/01/2005 | Cultural centre of workers in OTE |
| 06/03/2005 | "Acropol" Hotel |
| 04/04/2005 | ALPHA - "Koita ti ekanes" TV show |
| 13/04/2005 | ALTER - "To party tis zois sou" TV show |
| 28/05/2005 | N. Smyrni square (The battle of Crete) |
| 02/06/2005 |
ATHINA TV channel |
| 06/08/2005 |
Megalopoli |
| 11/08/2005 |
Arachamites, Arkadia |
| 12/08/2005 |
Kotzia square - Municipality of Athens |
| 13/08/2005 |
Kotzia square - Municipality of Athens |
| 25/08/2005 |
Kotzia square - Municipality of Athens |
| 07/09/2005 |
Lycabettus Theatre |
| 19/09/2005 | ALPHA - "Koita ti ekanes" TV show |
| 21/09/2005 |
Rematia Theatre, Chalandri |
| 26/09/2005 | ALPHA - "Koita ti ekanes" TV show |
| 27/09/2005 |
Aspropyrgos (European Dance Caravan) |
| 28/09/2005 |
Sourmena (European Dance Caravan) |
| 03/10/2005 | ALPHA - "Koita ti ekanes" TV show |
| DATE | PERFORMANCE |
| 03/06/2006 | "Mati" Hotel - N. Makri |
| 03/06/2006 | Aridaia |
| 22/06/2006 | "Thanassis Veggos" Theatre - Korydallos |
| 23/06/2006 | Egaleo |
| 24/06/2006 | Zappeio (Book fair) |
| 24/06/2006 | Achilleion |
| 01/07/2006 | Agkathia, Imathia |
| 06/07/2006 | Egaleo |
| 15/09/2006 | Elliniko |
| 23/09/2006 | Egaleo (European Dance Caravan) |
| 25/09/2006 | Elliniko (European Dance Caravan) |
| 01/11/2006 | "Giannis Ritsos" cultural center - Egaleo |
| 01/11/2006 | N. Makri |
| DATE | PERFORMANCE |
| 24/01/2007 |
"Giannis Ritsos" cultural center - Egaleo |
| 03/02/2007 | "Giannis Ritsos" cultural center - Egaleo |
| 03/02/2007 | Mati - N. Makri |
| 08/02/2007 | Estavromenos square, Egaleo |
| 11/02/2007 | "Tryfonas" centre - Terpsithea, Glyfada |
| 13/05/2007 |
Nikaia Olympic Weightlifting Hall (UNESCO of Pireaus and islands) |
| 16/05/2007 |
Loutrochori, Pella |
| 17/05/2007 | Loutrochori, Pella |
| 29/05/2007 | Athens Concert Hall |
| 30/05/2007 | "Alexis Minotis" Theatre - Egaleo |
| 01/06/2007 | "Ilektra" cinema - Loutraki |
| 03/06/2007 | Nea Makri |
| 11/11/2007 | Rizarios Ecclesiastical School |
28/11/2007 |
"Giannis Ritsos" cultural center - Egaleo (tribute to Mrs. Arveler) |
| 22/12/2007 |
"Giannis Ritsos" cultural center - Egaleo (ELKELAM Egaleo Christmass event) |
| DATE | PERFORMANCE |
| 26/01/2008 | "Giannis Ritsos" cultural center - Egaleo |
| 29/02/2008 | Pallini |
| 25/03/2008 |
Estavromenos square - Egaleo |
| 30/03/2008 | Peace & Friendship Stadium |
| 17/05/2008 | Davaki square - Kallithea |
| 18/05/2008 | Dionysiou Aeropagitou St. (Greek Minisrty of Culture) |
| 04/07/2008 | Emporio, Kozani |
| 24/07/2008 | Merichas square - Kythnos |
| 25/07/2008 | Dryopida Open Theatre - Kythnos |
| 26/07/2008 | Ag. Savvas square - Chora, Kythnos |
| 27/07/2008 | Loutra - Kythnos |
| 28/07/2008 | Kanala - Kythnos |
| 02/08/2008 | Rapsommati, Arkadia |
| 13/08/2008 | Flampouro, Serres |
| 16/08/2008 | Terpni, Serres |
| 26/08/2008 | Kapsochora, Imathia |
| 13/09/2008 | Rematia Theatre, Chalandri |
| 19/09/2008 | Attiko Alsos Theatre |
| 23/10/2008 | World Congress of Tax, Accounting and Auditing Services |
| 20/12/2008 | "Giannis Ritsos" cultural center - Egaleo (ELKELAM Egaleo Christmass event) |
| 23/12/2008 | Estavromenos square - Egaleo (Municipality of Egaleo Christmass event) |
| DATE | PERFORMANCE |
| 19/01/2009 |
"Giannis Ritsos" cultural center - Egaleo |
|
|
"Giannis Ritsos" cultural center - Egaleo |
| 04/02/2009 |
Municipal Library of Egaleo |
| 08/02/2009 |
Syntagma square, Athens |
| 22/02/2009 | Ag. Pavlos (Stathmos Larissis) |
| 22/02/2009 |
Municipality of Nigrita, Serres |
| 18/03/2009 |
"Giannis Ritsos" cultural center - Egaleo (tribute to Leonidas Kyrkos) |
| 22/03/2009 |
Peace & Friendship Stadium |
| 02/05/2009 |
N. Mesimvria, Thessaloniki |
| 03/05/2009 |
N. Mesimvria, Thessaloniki |
| 10/05/2009 |
Livanates, Fthiotida |
| 13/05/2009 |
"Giannis Ritsos" cultural center - Egaleo |
| 26/05/2009 |
Isthmus of Corinth (in association with the Embassy of Hungary) |
| 11/06/2009 |
12th Kindergarten of Chalandri |
| 21/06/2009 |
Peace & Friendship Stadium (UNESCO of Pireaus and islands) |
| 05/07/2009 |
13th Folk Dances Festival - Kryoneri, Attiki |
| 12/07/2009 |
Cultural events of Municipality of Loutraki |
| 19/07/2009 |
Vamvakia, Serres |
| 20/07/2009 |
Vamvakia, Serres |
| 27/07/2009 |
Roumlouki, Imathia |
| 31/07/2009 |
Galatas, Troizinia |
| 01/08/2009 | Galatas, Troizinia |
| 20/08/2009 | Ag. Savvas square - Chora, Kythnos |
| 21/08/2009 | Merichas square - Kythnos |
| 10/09/2009 | Nigrita, Serres |
| 16/09/2009 | Attiko Alsos Theatre (cancelled) |
| 30/09/2009 | "Alexis Minotis" Theatre |
| 18/10/2009 | Rizarios Ecclesiastical School |
| 28/10/2009 | Olympic torch relay - Egaleo |
| 18/11/2009 | "Giannis Ritsos" cultural center - Egaleo |
| 19/12/2009 |
Estavromenos square - Egaleo (Municipality of Egaleo Christmass event) |
| DATE | PERFORMANCE |
| 24/01/2010 |
"Giannis Ritsos" cultural center - Egaleo |
| 7/02/2010 |
"Acropol" Hotel - Athens |
| 9/03/2010 |
ΝΕΤ - "Echi Gousto" TV show |
| 23/03/2010 |
Isthmus of Corinth (in association with the Embassy of Hungary) |
| 18/04/2010 |
OLP Exhibition Center - Pireaus |
| 29/05/2010 |
Davaki square - Kallithea |
| 30/05/2010 |
Olympic Aquatics Centre (Opening Ceremony of the 23rd Panhellenic Special Olympics Games) |
| 10/07/2010 |
Loutraki, Korinthia ("16th Greek Folk Dances Festival") |
| 10/07/2010 |
"The Met" Hotel - Thessaloniki |
| 21/07/2010 |
Kanali, Preveza (6th Folk Dances Festival "Summer and Culture") |
| 22/07/2010 |
Kanali, Preveza (6th Folk Dances Festival "Summer and Culture") |
| 23/07/2010 |
Paramythia, Thesprotia (1st Folk Dances Festival "Fotikaion Gaia") |
| 31/07/2010 |
Rapsommati, Arkadia |
| 9/08/2010 |
Merichas square - Kythnos |
| 11/08/2010 |
Ag. Savvas square - Chora, Kythnos |
| 15/08/2010 |
Stavrodromi, Pella |
| 16/08/2010 |
Stavrodromi, Pella |
| 27/08/2010 |
Nasioutzik ranch - Spata |
| 4/09/2010 |
Oitylo, Lakonia |
| 14/09/2010 |
"Amalieion" Theatre - Marousi |
| 17/09/2010 |
"Alexis Minotis" Theatre - Egaleo (in association with the Municipal Symphony Orchestra) |
| 22/09/2010 |
Mandra, Attiki |
| 24/09/2010 |
"Alexis Minotis" Theatre - Egaleo |
| 8/12/2010 |
"Avlaia" music stage - Votanikos |
| 15/12/2010 |
"Avlaia" music stage - Votanikos |
| DATE | PERFORMANCE |
| 23/01/2011 | Indoor basketball court of Egaleo |
| 12/02/2011 | "Giannis Ritsos" cultural center - Egaleo |
| 25/02/2011 | "President" Hotel - Athens |
| 27/02/2011 | "Titania" Hotel - Athens |
| 10/04/2011 | Isthmus of Corinth (National Day of Hungary) |
| 29/04/2011 | Sourmena square |
| 18/05/2011 | "Giannis Ritsos" cultural center - Egaleo |
| 20/05/2011 | "Sfentona" music stage (under European Music Day) |
| 11/06/2011 | Hora, Serifos |
| 02/07/2011 | Olympic Athletic Center of Athens - Special Olympics Festival, "Family Day" |
| 16/07/2011 | Kryoneri, Kiato ("6th Folk Dances Festival of Kryoneri") |
| 04/08/2011 | Alykes, Lefkimmi, Corfu - 1981-2011: 42nd Greek Dances Seminar (30 years after) |
| 27/08/2011 | Varea beach, Megara |
| 17/09/2011 | "Alexis Minotis" Theatre - Egaleo (in association with the Municipal Symphony Orchestra) |
| 01/10/2011 | "Katrakio" Theatre - Nikaia (UNESCO of Pireaus and islands) |
| 31/10/2011 | "Giannis Ritsos" cultural center - Egaleo |
| 04/12/2011 | Athens Multi-purpose Venue ("The 'borders' dance" - Idioms and techniques of neighboring people in our music tradition) |
| 23/12/2011 | "Giannis Ritsos" cultural center - Egaleo |
| ΗΜΕΡΟΜΗΝΙΑ | ΠΑΡΑΣΤΑΣΗ |
| 25/01/2012 |
KYVE - Peristeri |
| 29/01/2012 |
Citizens Theatre - Peristeri |
| 13/02/2012 |
"Giannis Ritsos" cultural center - Egaleo |
| 16/02/2012 | "Neo Kastro" center - Dafni |


